Office Hours
Monday through Friday
8:30 a.m. – 4:30 p.m.
Monday through Friday
8:30 a.m. – 4:30 p.m.
Drive Through Hours
Monday through Friday
8:30 a.m. – 4:30 p.m.
Administration
(281)-499-1031
(281)-499-1031
Address
2331 South Main
Stafford, Texas 77477
Permitting & Construction
(281)–499–1031
(281)–499–1031
24 Hour Payment and Drop Box Onsite
Title | Name | |
General Manager | Owen Matherne | omatherne@fbcwcid2.com |
District Engineer | Jason Kirby | jkirby@fbcwcid2.com |
Environmental Services | Mark Woodward | mwoodward@fbcwcid2.com |
Accounts Receivables Supervisor | Esmeralda Garza | egarz@fbcwcid2.com |
Accounts Payables | Ray Casal | rcasal@fbcwcid2.com |
Additional office closures may occur with notice
New Year’s Day (Observed) | Monday, January 2, 2023 |
Martin Luther King, Jr. Day | Monday, January 16, 2023 |
President’s Day | Monday, February 20, 2023 |
Good Friday | Friday, April 7, 2023 |
Memorial Day | Monday, May 29, 2023 |
Independence Day | Tuesday July 4, 2023 |
Labor Day | Monday, September 4, 2023 |
Thanksgiving Day | Thursday, November 23, 2023 |
Day After Thanksgiving | Friday, November 24, 2023 |
Christmas Eve (Observed) | Friday, December 22, 2023 |
Christmas Day | Monday, December 25, 2023 |
New Year’s Day | Monday, January 1, 2024 |
Martin Luther King, Jr. Day | Monday, January 15, 2024 |
President’s Day | Monday, February 19, 2024 |
Good Friday | Friday, March 29, 2024 |
Memorial Day | Monday, May 27, 2024 |
Independence Day | Thursday, July 4, 2024 |
Labor Day | Monday, September 2, 2024 |
Thanksgiving Day | Thursday, November 28, 2024 |
Day After Thanksgiving | Friday, November 29, 2024 |
Christmas Eve | Tuesday, December 24, 2024 |
Christmas Day | Wednesday, December 25, 2024 |
Messages will be forwarded to the on-call staff
After Hours Emergency Contact Number
(281)-499-1031
After Hours Emergency Contact Number
(281)-499-1031
- Fort Bend Co Wcid No. 2: 2023 Drinking Water Quality Report
- Fifth Street: 2023 5th Street Drinking Water Quality Report
Fort Bend County W.C. & I.D. NO. 2 Online Payment | Online Payment |
American Water Works Association | www.awwa.org |
Area Water Districts | www.awbd-tx.org/mud.html |
Association of Water Board Directors (AWBD) | www.awbd-tx.org |
City of Houston | www.houstontx.gov |
City of Stafford | www.cityofstafford.com |
Environmental Protection Agency (EPA) | www.epa.gov |
Fort Bend County | www.co.fort-bend.tx.us |
Harris County | www.co.harris.tx.us |
Harris County Appraisal District (HCAD) | www.hcad.org |
Harris-Galveston Coastal Subsidence District | www.subsidence.org |
Landowners Bill of Rights | www.oag.state.tx.us/agency/landowners.shtml |
Missouri City | www.missouricitytx.gov |
State of Texas | www.state.tx.us |
Texas Commission on Environmental Quality | www.tceq.state.tx.us |
Water SMART Program (AWBD) | Water Smart Program |
CITY OF STAFFORD
Waste Corporation of Texas (WCA)
15202 Dora Lane
Sugar Land, Texas 77478
281-368-8397
Waste Corporation of Texas (WCA)
15202 Dora Lane
Sugar Land, Texas 77478
281-368-8397
MISSOURI CITY
Waste Corporation of Texas (WCA)
15202 Dora Lane
Sugar Land, TX 77478
281-368-8397
Waste Corporation of Texas (WCA)
15202 Dora Lane
Sugar Land, TX 77478
281-368-8397
FIFTH STREET
Dependable Disposal Service
P.O. Box 67
Stafford, Texas 77497
281-416-8467
Dependable Disposal Service
P.O. Box 67
Stafford, Texas 77497
281-416-8467