Office Hours
Monday through Friday
8:30 a.m. – 4:30 p.m.
Drive Through Hours
Monday through Friday
8:30 a.m. – 4:30 p.m.
Address
2331 South Main
Stafford, Texas 77477
Administration
(281) 499-1031
Customer Service
(281) 499-1031, Option 2
24 Hour Payment and Dropbox Onsite
Permitting & Construction
(281) 499–1031
| Title | Name | |
| General Manager | Owen Matherne | omatherne@fbcwcid2.com |
| Finance Manager | Sandra Castro | scastro@fbcwcid2.com |
| Environmental Services | Mark Woodward | mwoodward@fbcwcid2.com |
| Accounts Receivables Supervisor | Esmeralda Garza | egarza@fbcwcid2.com |
Additional office closures may occur with notice
| New Year’s Day | Thursday, January 1, 2026 |
| Martin Luther King, Jr. Day | Monday, January 19, 2026 |
| President’s Day | Monday, February 16, 2026 |
| Good Friday | Friday, April 3, 2026 |
| Memorial Day | Monday, May 25, 2026 |
| Independence Day | Friday, July 3, 2026 (Observed) |
| Labor Day | Monday, September 7, 2026 |
| Thanksgiving Day | Thursday, November 26, 2026 |
| Day after Thanksgiving | Friday, November 27, 2026 |
| Christmas Eve | Thursday, December 24, 2026 |
| Christmas Day | Friday, December 25, 2026 |
After Hours Emergency Contact Number
(281)-499-1031
- Fort Bend Co Wcid No. 2: 2024 Drinking Water Quality Report
- Fifth Street: 2024 5th Street Drinking Water Quality Report
Visit the following sites for more information on water conservation in Texas and the Texas Water Smart Program.
https://awbd.org/get-involved/water-smart/
https://takecareoftexas.org/
https://www.epa.gov/watersense
| Fort Bend County W.C. & I.D. NO. 2 Online Payment | Online Payment |
| AG Public Information Request Form | AG Public Information Request Form |
| American Water Works Association | www.awwa.org |
| Area Water Districts | www.awbd-tx.org/mud.html |
| Association of Water Board Directors (AWBD) | www.awbd-tx.org |
| City of Houston | www.houstontx.gov |
| City of Stafford | www.cityofstafford.com |
| Environmental Protection Agency (EPA) | www.epa.gov |
| Fort Bend County | www.co.fort-bend.tx.us |
| Harris County | www.co.harris.tx.us |
| Harris County Appraisal District (HCAD) | www.hcad.org |
| Harris-Galveston Coastal Subsidence District | www.subsidence.org |
| Landowners Bill of Rights | Landowners Bill of Rights |
| Missouri City | www.missouricitytx.gov |
| Utility Tax Services | https://www.utilitytaxservice.com/ |
| State of Texas | www.state.tx.us |
| Texas Commission on Environmental Quality | www.tceq.state.tx.us |
| Water SMART Program (AWBD) | Water Smart Program |
CITY OF STAFFORD
Waste Corporation of Texas (WCA)
15202 Dora Lane
Sugar Land, Texas 77478
281-368-8397
MISSOURI CITY
Waste Corporation of Texas (WCA)
15202 Dora Lane
Sugar Land, TX 77478
281-368-8397
FIFTH STREET
Dependable Disposal Service
P.O. Box 67
Stafford, Texas 77497
281-416-8467
No surplus items are available for bidding at this time.
RETURN SEALED BIDS TO:
Fort Bend County WC&ID No. 2
2331 South Main
Stafford, Texas 77477
ATTN: Surplus Inventory Bids
